| ID | Test | Source | |
|---|---|---|---|
| GI-03 | Given an order for 40 × "Viti M6" from Ferramenta Rossi When a warehouse user books in 38 on the Goods-in screen Then stock rises by 38, the order shows 2 outstanding, and the order line turns yellow | staff session | commentremove |
| GI-11 | Given the quantity field When a user types -5 and presses Tab Then the message "Quantità non valida" appears and focus stays on the field | agents explored | commentremove |
| GI-17 | Given a user on the Goods-in screen When they press Tab from Quantity Then focus moves to Supplier, then Price | staff session | commentremove |
| DN-02 | Given order 2026/0412 with 31 lines When a user prints the delivery note Then two pages, the same lines on each page as the original, totals on page 2, same paper size | staff session | commentremove |
| DN-09 | Given a delivery note for a customer flagged "estero" When it is printed Then the VAT line reads "Non imponibile art. 8" | you added | commentremove |
| AR-05 | Given an article with stock 3 When a user saves a sale of 5 Then the warning "Giacenza negativa. Continuare?" appears; Yes saves stock −2 | agents explored | commentremove |
| MU-02 | Given two users editing the same article When both press Save Then the second user is warned before saving (changed from the original, which lost one edit silently) | agents explored | commentremove |
| MG-01 | Given your 11 Paradox tables (2.4M rows) When they are imported Then row counts, stock totals per warehouse and open order values all match the original | agents explored | commentremove |
Describe something your staff rely on. The agents turn it into a test, run it on the original to record the expected result, and add it to the suite.